Dogwood Meet 2003

Men 14-69 100 Meter Dash WC T54

1 495 Hartley, Brad 17.82
2 331 Bergman, Al 17.94
3 330 Pregent, Matt 21.22

Men 14-69 100 Meter Dash WC T53

1 329 Way, Gene 20.22
2 333 Daniels, RJ 24.53

Men 14-69 200 Meter Dash WC T54

1 331 Bergman, Al 74 32.03
2 495 Hartley, Brad 75 32.30
3 330 Pregent, Matt 74 39.39

Men 14-69 200 Meter Dash WC T53

1 329 Way, Gene 36.41
2 333 Daniels, RJ 45.61

Men 14-69 400 Meter Dash WC

1 331 Bergman, Al 1:00.14
2 495 Hartley, Brad 1:06.28
3 330 Pregent, Matt 1:22.21

Men 14-69 400 Meter Dash WC T53

1 329 Way, Gene 81 1:12.13
2 333 Daniels, RJ 1:29.18

Men 14-69 800 Meter Dash WC T54

1 331 Bergman, Al 1:58.59
2 495 Hartley, Brad 2:16.76
3 330 Pregent, Matt 2:45.84

Men 14-69 800 Meter Dash WC T53

1 329 Way, Gene 2:25.67
2 333 Daniels, RJ 3:00.24

Men 14-69 1500 Meter Dash WC T54

1 331 Bergman, Al 4:17.55
2 495 Hartley, Brad 4:26.42

Men 14-69 1500 Meter Dash WC T53

1 329 Way, Gene 4:43.19

 

---------------------------------

Women 14-69 100 Meter Dash WC T54

1 332 Aujlay, Kiran 18.65 0.9
2 334 Barber, Stephanie 20.89 0.9

Women 14-69 100 Meter Dash WC T51/52

1 335 March, Karen 23.57 0.9

Women 14-69 200 Meter Dash WC T54

1 332 Aujlay, Kiran 33.91 1.9
2 334 Barber, Stephanie 38.91 1.9

Women 14-69 200 Meter Dash WC T52/51

1 335 March, Karen 44.11 1.9

Women 14-69 400 Meter Dash WC T54

1 332 Aujlay, Kiran 1:06.32
2 334 Barber, Stephanie 1:18.37

Women 14-69 400 Meter Dash WC T52/51

1 335 March, Karen 1:32.10

Women 14-69 800 Meter Dash WC T54

1 332 Aujlay, Kiran 2:28.57
2 334 Barber, Stephanie 2:42.41

Women 14-69 800 Meter Dash WC T52/51

1 335 March, Karen 3:09.91